Iota Epsilon Chapter Undergraduate Roster
| First Name | Last Name | Pledge Date | Initiation Date | Graduation Year |
|---|---|---|---|---|
| William | Crowell | 09/29/2008 | 01/17/2009 | 2012 |
| John | O'Donnell | 09/29/2008 | 01/17/2009 | 2012 |
| Charles | Lanier | 10/26/2009 | 01/16/2010 | 2013 |
| John | Edwards | 10/26/2009 | 01/16/2010 | 2013 |
| Edwin | Lockwood | 10/26/2009 | 01/16/2010 | 2013 |
| William | Chapman | 10/26/2009 | 01/16/2010 | 2013 |
| Joseph | Reiss | 10/26/2009 | 01/16/2010 | 2013 |
| Montgomery | Mauro | 10/26/2009 | 01/16/2010 | 2013 |
| Brandon | Rolfes | 10/26/2009 | 01/16/2010 | 2013 |
| Randy | Blankenship | 10/26/2009 | 01/16/2010 | 2013 |
| Brian | McNamara | 10/26/2009 | 01/16/2010 | 2013 |
| Ryan | Kelley | 10/26/2009 | 01/16/2010 | 2013 |
| William | Thompson | 10/26/2009 | 01/16/2010 | 2013 |
| Carlos | Barros | 10/26/2009 | 01/16/2010 | 2013 |
| Alexander | Starkman | 10/26/2009 | 01/16/2009 | 2013 |
| thomas | McGee | 10/22/2010 | 01/08/2011 | 2013 |
| samuel | abell | 10/22/2010 | 01/08/2011 | 2014 |
| Brennan | Joseph | 10/22/2010 | 01/08/2011 | 2014 |
| Conor | Hobert | 10/22/2010 | 01/08/2011 | 2014 |
| Devin | Drewyer | 10/22/2010 | 01/08/2011 | 2014 |
| Gregory | Boyce | 10/22/2010 | 01/08/2011 | 2014 |
| Philip | Rosenman | 10/22/2010 | 01/08/2011 | 2014 |
| Michael | Palmer | 10/22/2010 | 01/08/2011 | 2014 |
| Winston | White | 10/22/2010 | 01/08/2011 | 2014 |
| Matthew | Phelan | 10/22/2010 | 01/13/2012 | 2014 |
| Robert | Lobban | 10/22/2010 | 01/08/2011 | 2014 |
| Joseph | Boughan | 10/22/2010 | 01/13/2012 | 2014 |
| keller | james | 10/22/2010 | 01/08/2011 | 2014 |
| Patrick | Kaulius | 10/22/2010 | 01/08/2011 | 2014 |
| Tanner | Hoban | 03/08/2010 | 08/21/2010 | 2013 |
| Patrick | Gooding | 03/08/2010 | 08/21/2010 | 2013 |
| Daniel | Greene | 04/19/2011 | 08/20/2011 | 2015 |
| Brian | Doheny | 04/19/2011 | 08/20/2011 | 2014 |
| Francis | Petrocca | 04/19/2011 | 08/20/2011 | 2014 |
| Peter | Meadows | 09/12/2011 | 01/13/2012 | 2015 |
| Connor | Savage | 09/12/2011 | 01/13/2012 | 2015 |
| William | Newton | 09/12/2011 | 01/13/2012 | 2015 |
| Marsh | McClure | 09/12/2011 | 01/13/2012 | 2015 |
| Carson | Gernert | 09/12/2011 | 01/13/2012 | 2015 |
| Christopher | Riess | 09/12/2011 | 01/13/2012 | 2015 |
| Andrew | Sherwood | 09/12/2011 | 01/13/2012 | 2015 |
| Matthew | Johnson | 09/12/2011 | 01/13/2012 | 2015 |
| Oliver | Silzer | 09/12/2011 | 01/13/2012 | 2015 |
| Andrew | Newman | 09/12/2011 | 01/13/2012 | 2015 |
| Andrew | Sperling | 09/12/2011 | 01/13/2012 | 2015 |
| Christopher | Bass | 09/12/2011 | 01/13/2012 | 2015 |
| William | Bryan | 09/12/2011 | 01/13/2012 | 2015 |
| Stephen | Munafo | 09/12/2011 | 01/13/2012 | 2015 |
| Alec | Westerman | 09/12/2011 | 01/13/2012 | 2015 |
| Parker | Galloway | 09/12/2011 | 01/13/2012 | 2015 |
| Ryan | Faucher | 02/02/2012 | 04/21/2012 | 2015 |
| Mackenzie | Stedman | 02/02/2012 | 04/21/2012 | 2015 |
| Matthew | Garnett | 02/02/2012 | 04/21/2012 | 2015 |
| Charles | Linder | 02/02/2012 | 04/21/2012 | 2015 |
| Adam | Helms | 02/02/2012 | 04/21/2012 | 2015 |
| Conner | Plufka | 09/12/2011 | 01/13/2012 | 2015 |
| Jacob | Kelley | 09/12/2011 | 01/13/2012 | 2015 |
| Robert | Geiken | 09/12/2011 | 01/13/2012 | 2015 |
| Richard | Brennan | 09/12/2011 | 01/13/2012 | 2015 |








