Beta Omicron Chapter Undergraduate Roster
| First Name | Last Name | Pledge Date | Initiation Date | Graduation Year |
|---|---|---|---|---|
| Nicholas | Adams | 09/17/2012 | 12/01/2012 | 2016 |
| Stephen | Cramond | 09/17/2012 | 12/01/2012 | 2016 |
| Anthony | Engstrom | 09/17/2012 | 12/01/2012 | 2016 |
| Mitchell | Hoger | 09/17/2012 | 12/01/2012 | 2012 |
| Benjamin | Krause | 09/17/2012 | 12/01/2012 | 2016 |
| Michael | Lanciotti | 09/17/2012 | 12/01/2012 | 2016 |
| Ian | McBrayer | 09/17/2012 | 12/01/2012 | 2012 |
| Mason | Riess | 09/17/2012 | 12/01/2012 | 2015 |
| Robert | Rojina | 09/17/2012 | 12/01/2012 | 2016 |
| Marc | Thennes | 09/17/2012 | 12/01/2012 | 2016 |
| Grant | Whitaker | 09/17/2012 | 12/01/2012 | 2016 |
| Samuel | Kirchner | 09/17/2008 | 01/24/2009 | 2012 |
| Kasparas | Musteikis | 10/27/2009 | 01/23/2010 | 2014 |
| Michael | Mladenoff | 10/27/2009 | 01/23/2010 | 2013 |
| George | Lamoureux | 09/20/2010 | 12/04/2010 | 2013 |
| Antjuan | Buffett | 09/20/2010 | 12/04/2010 | 2014 |
| Sahid | Taha | 09/20/2010 | 12/04/2010 | 2014 |
| Paul | Shizz | 09/20/2010 | 12/04/2010 | 2014 |
| Francisco | Martinez | 09/21/2011 | 12/03/2011 | 2014 |
| Jeremy | Severin | 09/21/2011 | 12/03/2011 | 2015 |
| Gregory | Harris | 09/21/2011 | 12/03/2011 | 2015 |
| Michael | Gansen | 09/21/2011 | 12/03/2011 | 2015 |
| Stanley | Rojina | 09/21/2011 | 12/03/2011 | 2014 |
| Parin | Shah | 02/08/2012 | 04/14/2012 | 2013 |
| Ryan | Van der Veen | 02/08/2012 | 04/14/2012 | 2012 |
| Aaron | Razo | 02/08/2012 | 04/14/2012 | 2012 |
| Elijah | Muhumuza | 02/08/2012 | 04/14/2012 | 2015 |
| Nicholas | Flynn | 02/08/2012 | 04/14/2012 | 2015 |
| Jacob | Paige | 02/08/2012 | 04/14/2012 | 2015 |








