Alpha Tau Chapter Undergraduate Roster
| First Name | Last Name | Pledge Date | Initiation Date | Graduation Year |
|---|---|---|---|---|
| Nick | Berman | 09/04/2012 | 10/27/2012 | 2016 |
| Christopher | Bruner | 09/04/2012 | 10/27/2012 | 2016 |
| Isaac | Durrington | 09/04/2012 | 10/27/2012 | 2016 |
| Christopher | Graham | 09/04/2012 | 10/27/2012 | 2016 |
| Jason | Holtman | 09/04/2012 | 10/27/2012 | 2015 |
| Nicholas | Miller | 09/04/2012 | 10/27/2012 | 2016 |
| Jarvis | Moss | 09/04/2012 | 10/27/2012 | 2016 |
| Edward | Santos | 09/04/2012 | 10/27/2012 | 2016 |
| Brent | Thompson | 09/04/2012 | 10/27/2012 | 2016 |
| Grayson | Willis | 09/04/2012 | 10/27/2012 | 2016 |
| Coble | Wright | 09/04/2012 | 10/27/2012 | 2016 |
| Michael | Hourigan | 09/14/2009 | 11/07/2009 | 2013 |
| Ban Suk | Ko | 09/14/2009 | 11/07/2009 | 2013 |
| Jack | Partain | 09/14/2009 | 11/07/2009 | 2013 |
| Michael | Lawson | 09/14/2009 | 11/07/2009 | 2013 |
| George | Fox | 09/14/2009 | 11/07/2009 | 2013 |
| Justin | Miller | 09/14/2009 | 11/07/2009 | 2013 |
| London | Alpeter | 09/14/2009 | 11/07/2009 | 2013 |
| Peter | McArthur | 09/14/2009 | 11/07/2009 | 2013 |
| Tom | Dellinger | 09/02/2010 | 10/30/2010 | 2014 |
| Ryan | Teng | 01/24/2011 | 03/26/2011 | 2013 |
| Alexander | Ciesielski | 01/24/2011 | 03/26/2011 | 2014 |
| Ryan | Caryl | 01/24/2011 | 03/26/2011 | 2014 |
| Nishant | Sachdev | 01/24/2011 | 03/26/2011 | 2014 |
| Michael | Wightman | 01/24/2011 | 03/26/2011 | 2012 |
| Kevin | Elmore | 01/24/2011 | 03/26/2011 | 2014 |
| Brandon | Heavner | 01/24/2011 | 03/26/2011 | 2014 |
| Trevor | Cramp | 01/24/2011 | 03/26/2011 | 2014 |
| Daniel | Morrison | 01/24/2011 | 03/26/2011 | 2013 |
| Kevin | Nard | 01/24/2011 | 03/26/2011 | 2014 |
| Hunter | Powell | 09/02/2010 | 10/30/2010 | 2014 |
| Joshua | Marshall | 09/02/2010 | 10/30/2010 | 2014 |
| Connor | Van Dyke | 09/04/2010 | 10/30/2010 | 2014 |
| Lee | Ramsey | 09/06/2010 | 10/30/2010 | 2014 |
| John | Blackmar | 01/25/2010 | 03/21/2010 | 2012 |
| Jackson | Mayberry | 01/25/2010 | 03/21/2010 | 2013 |
| David | August | 01/25/2010 | 03/21/2010 | 2013 |
| Ian | Gawronski | 09/06/2010 | 10/30/2010 | 2013 |
| Alexander | Ransenberg | 09/10/2011 | 10/30/2011 | 2015 |
| James | Martin | 09/10/2011 | 10/30/2011 | 2015 |
| Maxwell | Wasser | 09/10/2011 | 10/30/2011 | 2015 |
| Tyler | Medlock | 09/10/2011 | 10/30/2011 | 2015 |
| Christopher | Pearlman | 09/10/2011 | 10/30/2011 | 2015 |
| Tyler | Hearn | 09/10/2011 | 10/30/2011 | 2015 |
| Daniel | Wintermeier | 09/10/2011 | 10/30/2011 | 2015 |
| Benjamin | Glock | 09/10/2011 | 10/30/2011 | 2015 |
| Kyle | Holtman | 09/10/2011 | 10/30/2011 | 2015 |
| Jordan | Murphy | 09/10/2011 | 10/30/2011 | 2015 |
| Harry | Philpott | 09/10/2011 | 10/30/2011 | 2015 |
| Justin | Hammond | 09/10/2011 | 10/30/2011 | 2015 |
| Austin | Brown | 09/10/2011 | 10/30/2011 | 2015 |
| William | Banks | 09/10/2011 | 10/30/2011 | 2015 |
| Cameron | Skidmore | 09/10/2011 | 10/30/2011 | 2015 |
| Marshall | Anderson | 09/10/2011 | 10/30/2011 | 2015 |
| Grant | Warren | 09/10/2011 | 10/30/2011 | 2015 |
| William | Thomas | 09/10/2011 | 10/30/2011 | 2015 |
| John | Ahlert | 09/10/2011 | 10/30/2011 | 2015 |
| George | Zittel | 09/10/2011 | 10/30/2011 | 2015 |
| Nikhil | Jyothinagaram | 09/10/2011 | 10/30/2011 | 2015 |
| Nicholas | Weimer | 09/04/2011 | 11/19/2011 | 2015 |
| Luke | Miggs | 01/23/2012 | 03/17/2012 | 2015 |
| Robert | Parker | 01/23/2012 | 03/17/2012 | 2015 |
| Andrew | Golba | 09/04/2012 | 10/27/2012 | 2016 |








