Introduction
Sigma Chi is proud to offer an array of scholarships and awards for both undergraduate and alumni members.
Scholarships
Apply today for a generous educational grant from the Sigma Chi Foundation!
Awards
Outstanding action by both individual members and entire chapters are recognized through these awards.
A Testament to Your Support
Thanks to our donors, Sigma Chi's Strong Arms have embraced these brothers by awarding them scholarships in a time of need. Please read testimonials of appreciation from students whose dreams you are supporting.Click here to read.
2009-2010 Peterson Significant Chapter Gold Award Winners
| Chapter | School | Province |
| Epsilon | George Washington University | Eastern |
| Theta Chi | Arkansas State University | Oklahoma/Arkansas |
| Alpha Psi | Vanderbilt University | West Tennessee |
2009-2010 Peterson Significant Chapter Blue Award Winners
| Chapter | School | Province |
| Chi Chi | Birmingham-Southern College | Alabama Northern |
| Lambda Beta | University of West Florida | Alabama Northern |
| Iota Iota | University of Alabama | Alabama Northern |
| Lambda Delta | University of California - Merced | California Central Valley |
| Theta Omicron | University of California-Davis | California Central Valley |
| Eta Iota | Embry-Riddle Aeronautical University-Daytona Beach | Central Florida |
| Zeta Pi | Texas A&M University-Kingsville | Central Texas |
| Zeta Theta A | Kettering University | East Michigan |
| Theta Nu | Alma College | East Michigan |
| Eta Delta | Tennessee Tech University | East Tennessee |
| Delta | University of Georgia | Georgia |
| Eta Zeta | Georgia Southern University | Georgia |
| Iota Psi | Rutgers University | Hudson Valley |
| Delta Psi | Rensselaer Polytechnic Institute | Hudson Valley |
| Epsilon Tau | Murray State University | Kentucky |
| Lambda Lambda | University of Kentucky | Kentucky |
| Iota Lambda | University of Louisville | Kentucky |
| Alpha Upsilon | University of Southern California | Los Angeles Coastal |
| Iota Sigma | Valparaiso University | Northern Indiana |
| Xi Xi | University of Missouri-Columbia | Northern Missouri |
| Beta Iota | University of Oregon | Northwestern |
| Iota Zeta | Clarkson University | Northwestern New York |
| Kappa Mu | University of Windsor | Ontario/Quebec |
| Theta Psi | University of Waterloo | Ontario/Quebec |
| Delta Xi | San Diego State University | Southern California |
| Iota Alpha | California State University-San Bernardino | Southern California |
| Eta Sigma | University of California-Irvine | Southern California |
| Xi | DePauw University | Southern Indiana |
| Zeta Psi | University of Cincinnati | Southern Ohio |
| Beta Phi | University of Arizona | Southwestern |
| Beta Xi | University of New Mexico | Southwestern |
| Beta Epsilon | University of Utah | Utah/Nevada |
| Delta Rho | Bradley University | West Illinois |
| Eta Xi | Austin Peay State University | West Tennessee |
| Eta Lambda | Virginia Polytechnic Institute & State University | Western Virginia |
2009-2010 James F. Bash Significant Improvement Award Winners
| Chapter | School | Province |
| Beta Omicron | Iowa State University | Central |
| Delta Eta | University of California-Los Angeles | Los Angeles Coastal |
| Gamma Theta | University of Florida | North Florida |
| Delta Tau | Westminster College | Northern Missouri |
| Beta Kappa | University of Oklahoma | Oklahoma/Arkansas |
| Zeta Sigma | Eastern New Mexico University | Southwestern |
| Zeta Phi | New Mexico State University | Southwestern |
2009-2010 Daniel William Cooper Award Winner
| Chapter | School | Province |
| Kappa Psi | University of Tennessee-Martin | West Tennessee |
2009-2010 Legion of Honor Award Winners
| Chapter | School | Province |
| Theta Upsilon | Yale University | Connecticut/Rhode Island |
| Iota Lambda | University of Louisvillve | Kentucky |
| Lambda Lambda | University of Kentucky | Kentucky |
| Beta Phi | University of Arizona |
